Model | RD-28L-CD | RD-40L-CD | RD-60L-CD |
Dehumidifying Capacity @ 30°C, 80%RH | 28 litres / day | 40 litres / day | 60 litres / day |
Air Flow Rate | 280 – 350 m³/h | 500 – 670 m³/h | 650 – 780 m³/h |
Motor | AC motor with Speed Control | ||
Power Rating | 400 W | 620 W | 700 W |
Voltage | 220V / 1PH / 50Hz | ||
Current | 1.8A | 2.8A | 3.3A |
Noise Level | <35DB <45DB <45DB | ||
Impeller Vane | Aluminum Forward Curved Centrifugal | ||
Fan Speed | 2-speed / variable speed | ||
Static Pressure | 100Pa | ||
Controller | Digital Controller with Honeywell Temperature and Humidity Sensor | ||
Controller Accuracy with programmed logic | ± 2%RH | ||
Operating temperature | 5 – 38°C | ||
Filter | Primary (G4), Secondary (F5), HEPA (H13), Ionizer, UV | ||
Body Material | 1.2mm SPCC cold rolled metal body with thick frame | ||
Coating | Industrial Grade Powder Coated | ||
Drain Pan | SUS304 Stainless Steel with thick Insulation | ||
Condenser and Evaporator | Honeycomb Aluminum Fins with Hydrophilic coating | ||
Defrost | Patented automatic defrosting system – able to operate at 5°C of low temperature | ||
Pressure Switch | Equipped with low pressure protection on compressor | ||
Electric / Water proof Rating | I / IPX3 | ||
Protection | Delayed startup protection | ||
Drain Hole Size | DN-20 mm | ||
Refrigerant | R134A | ||
Weight | 34kg | 45kg | 47kg |
Dimension (MM) | 760*455*265 mm 950*539*265 mm 1030*639*375 mm |
*Technical specification and dimensions are subject to change without prior notice