Type | Large Industrial Dehumidifier – Floor Standing |
Model | RID-360L-FS |
Dehumidifying Capacity @ 30°C, 80%RH | 360L / day |
Air Flow Rate | 4000 m³/h with Variable Speed |
Rated Power in Operation | 5.1 kW |
Rated Current in Operation | 9 A |
Voltage | 415V / 3PH / 50Hz |
Motor | AC type or EC – Electronically Commutated |
Impeller Vane | Aluminum Backward Curved Centrifugal or Forward Curved Centrifugal |
Fan Speed | Variable Speed Control up to 10 levels |
Static Pressure | 200Pa |
Controller | Digital Controller with Honeywell Temperature and Humidity Sensor |
Controller Accuracy | ± 2%RH |
Operating temperature | 5 – 38°C |
Machine Structure | 1.2mm SPCC cold rolled metal body with thick frame |
Coating | Industrial Grade Powder Coated |
Dust Filter | Durable Aluminium Mesh Filter |
Drain Pan | SUS304 Stainless Steel with Powder Coated for extra protection |
Condenser and Evaporator | Honeycomb Aluminum Fins with Hydrophilic coating |
Defrost | Patented automatic defrosting system – able to operate at 5°C of low temperature |
Electronic Expansion Valve | Equipped with precision control of refrigerant flow with Electronic Expansion Valve |
Pressure Switch | Equipped with low pressure switch for protection on compressor |
IP Rating | IP54 |
Electrical Shock Protection Rating | IPXI |
Protection | Delayed startup protection |
Refrigerant | R410A |
Weight | 180kg |
Drain Outlet Dimension | DN25 |
Dimension | 1200(W) x 616(D) x 1670(H) mm |
*Technical specification and dimensions are subject to change without prior notice
